SB 749 · 2023-2024 · Senate
No Partisan Advantage in Elections.
What It Actually Does
This bill restructures election administration by transferring appointment power for state and county election boards from bipartisan executive appointments to partisan legislative appointments.
The bill removes the Governor's authority to appoint State Board of Elections members and transfers all appointment power to legislative leaders. It increases the state board from 5 to 8 members, all appointed by the General Assembly leadership. Similarly, it changes county election board appointments from the current bipartisan system to legislative appointments, and allows legislative leaders to bypass party recommendations entirely.
Why the name is misleading
The title 'No Partisan Advantage in Elections' implies the bill reduces partisanship, when it actually does the opposite by concentrating election administration appointments in the hands of partisan legislative leaders and eliminating bipartisan executive oversight.
Status
Signed into law
Votes
10/10/2023 1:09 PM · No Partisan Advantage in Elections. Motion 11 Veto Override · Senate
Senate Vote · Failed 30–19
✓ 30 votes, crossed 30-vote threshold
Party Breakdown
10/10/2023 1:42 PM · No Partisan Advantage in Elections. Veto Override · House
House Vote · Failed 72–44
✓ 72 votes, crossed 72-vote threshold
Party Breakdown
6/21/2023 6:38 PM · No Partisan Advantage in Elections. Second Reading · Senate
Senate Vote · Failed 28–19
✗ 28 votes, fell short of 30-vote threshold
Party Breakdown
9/19/2023 5:31 PM · No Partisan Advantage in Elections. Second Reading · House
House Vote · Failed 60–41
✗ 60 votes, fell short of 72-vote threshold
Party Breakdown
9/20/2023 3:28 PM · No Partisan Advantage in Elections. Motion 9 To Concur · Senate
Senate Vote · Failed 0–45
✗ 0 votes, fell short of 30-vote threshold
Party Breakdown
9/21/2023 10:34 PM · No Partisan Advantage in Elections. C RPT Adoption · House
House Vote · Failed 63–44
✗ 63 votes, fell short of 72-vote threshold
Party Breakdown
9/22/2023 10:25 AM · No Partisan Advantage in Elections. Conference Report Motion 8 To Adopt · Senate
Senate Vote · Failed 26–17
✗ 26 votes, fell short of 30-vote threshold
Party Breakdown
Roll Call
How They Voted
Senate · No Partisan Advantage in Elections. Motion 11 Veto Override · 10/10/2023 1:09 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Alexander | R | - | Yea |
| B. Newton | R | - | Yea |
| Barnes | R | - | Yea |
| Berger (Chair) | R | - | Yea |
| Britt | R | - | Yea |
| Burgin | R | - | Yea |
| Corbin | R | - | Yea |
| Craven | R | - | Yea |
| Daniel | R | - | Yea |
| Ford | R | - | Yea |
| Galey | R | - | Yea |
| Hanig | R | - | Yea |
| Hise | R | - | Yea |
| Jackson | R | - | Yea |
| Jarvis | R | - | Yea |
| Johnson | R | - | Yea |
| Krawiec | R | - | Yea |
| Lazzara | R | - | Yea |
| Lee | R | - | Yea |
| McInnis | R | - | Yea |
| Moffitt | R | - | Yea |
| Overcash | R | - | Yea |
| P. Newton | R | - | Yea |
| Perry | R | - | Yea |
| Proctor | R | - | Yea |
| Rabon | R | - | Yea |
| Sanderson | R | - | Yea |
| Sawrey | R | - | Yea |
| Sawyer | R | - | Yea |
| Settle | R | - | Yea |
| Adcock | D | - | Nay |
| Applewhite | D | - | Nay |
| Batch | D | - | Nay |
| Blue | D | - | Nay |
| Bode | D | - | Nay |
| Chaudhuri | D | - | Nay |
| Garrett | D | - | Nay |
| Grafstein | D | - | Nay |
| Hunt | D | - | Nay |
| Lowe | D | - | Nay |
| Marcus | D | - | Nay |
| Mayfield | D | - | Nay |
| Meyer | D | - | Nay |
| Mohammed | D | - | Nay |
| Murdock | D | - | Nay |
| Robinson | D | - | Nay |
| Salvador | D | - | Nay |
| Smith | D | - | Nay |
| Waddell | D | - | Nay |
| Woodard | D | - | Excused Absence |
House · No Partisan Advantage in Elections. Veto Override · 10/10/2023 1:42 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Adams | R | - | Yea |
| Arp | R | - | Yea |
| B. Jones | R | - | Yea |
| Balkcom | R | - | Yea |
| Bell | R | - | Yea |
| Biggs | R | - | Yea |
| Blackwell | R | - | Yea |
| Bradford | R | - | Yea |
| Brisson | R | - | Yea |
| Brody | R | - | Yea |
| Cairns | R | - | Yea |
| Carson Smith | R | - | Yea |
| Chesser | R | - | Yea |
| Clampitt | R | - | Yea |
| Cleveland | R | - | Yea |
| Cotham | R | - | Yea |
| Crutchfield | R | - | Yea |
| D. Hall | R | - | Yea |
| Davis | R | - | Yea |
| Dixon | R | - | Yea |
| Elmore | R | - | Yea |
| Faircloth | R | - | Yea |
| Fontenot | R | - | Yea |
| Gillespie | R | - | Yea |
| Goodwin | R | - | Yea |
| Greene | R | - | Yea |
| Hardister | R | - | Yea |
| Hastings | R | - | Yea |
| Howard | R | - | Yea |
| Humphrey | R | - | Yea |
| Iler | R | - | Yea |
| Johnson | R | - | Yea |
| K. Baker | R | - | Yea |
| K. Hall | R | - | Yea |
| Kidwell | R | - | Yea |
| Lambeth | R | - | Yea |
| Loftis | R | - | Yea |
| Lowery | R | - | Yea |
| McNeely | R | - | Yea |
| Miller | R | - | Yea |
| Mills | R | - | Yea |
| Moore (Speaker) | R | - | Yea |
| Moss | R | - | Yea |
| N. Jackson | R | - | Yea |
| Paré | R | - | Yea |
| Penny | R | - | Yea |
| Pickett | R | - | Yea |
| Pike | R | - | Yea |
| Pless | R | - | Yea |
| Potts | R | - | Yea |
| Pyrtle | R | - | Yea |
| Reeder | R | - | Yea |
| Riddell | R | - | Yea |
| Ross | R | - | Yea |
| Saine | R | - | Yea |
| Sasser | R | - | Yea |
| Sauls | R | - | Yea |
| Setzer | R | - | Yea |
| Shepard | R | - | Yea |
| Sossamon | R | - | Yea |
| Stevens | R | - | Yea |
| Strickland | R | - | Yea |
| Torbett | R | - | Yea |
| Tyson | R | - | Yea |
| Ward | R | - | Yea |
| Warren | R | - | Yea |
| Watford | R | - | Yea |
| Wheatley | R | - | Yea |
| White | R | - | Yea |
| Willis | R | - | Yea |
| Winslow | R | - | Yea |
| Zenger | R | - | Yea |
| A. Baker | D | - | Nay |
| A. Jones | D | - | Nay |
| Ager | D | - | Nay |
| Alexander | D | - | Excused Absence |
| Alston | D | - | Nay |
| Autry | D | - | Nay |
| Ball | D | - | Nay |
| Belk | D | - | Nay |
| Brockman | D | - | Excused Absence |
| Buansi | D | - | Nay |
| Budd | D | - | Nay |
| Butler | D | - | Nay |
| Carney | D | - | Nay |
| Cervania | D | - | Nay |
| Charles Smith | D | - | Nay |
| Clemmons | D | - | Nay |
| Crawford | D | - | Nay |
| Cunningham | D | - | Nay |
| Dahle | D | - | Nay |
| Everitt | D | - | Nay |
| F. Jackson | D | - | Nay |
| G. Brown | D | - | Nay |
| Gill | D | - | Nay |
| Harris | D | - | Nay |
| Harrison | D | - | Nay |
| Hawkins | D | - | Nay |
| Jeffers | D | - | Nay |
| John | D | - | Nay |
| K. Brown | D | - | Nay |
| Liu | D | - | Nay |
| Lofton | D | - | Nay |
| Logan | D | - | Nay |
| Longest | D | - | Nay |
| Lucas | D | - | Nay |
| Majeed | D | - | Nay |
| Morey | D | - | Nay |
| Pierce | D | - | Nay |
| Prather | D | - | Nay |
| Price | D | - | Nay |
| Quick | D | - | Nay |
| Reives | D | - | Nay |
| Roberson | D | - | Excused Absence |
| Rudow | D | - | Excused Absence |
| Staton-Williams | D | - | Nay |
| T. Brown | D | - | Nay |
| von Haefen | D | - | Nay |
| Willingham | D | - | Nay |
| Wray | D | - | Nay |
Senate · No Partisan Advantage in Elections. Second Reading · 6/21/2023 6:38 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Alexander | R | - | Yea |
| B. Newton | R | - | Yea |
| Barnes | R | - | Yea |
| Berger (Chair) | R | - | Yea |
| Britt | R | - | Excused Absence |
| Burgin | R | - | Excused Absence |
| Corbin | R | - | Yea |
| Craven | R | - | Yea |
| Daniel | R | - | Yea |
| Ford | R | - | Yea |
| Galey | R | - | Yea |
| Hanig | R | - | Yea |
| Hise | R | - | Yea |
| Jackson | R | - | Yea |
| Jarvis | R | - | Yea |
| Johnson | R | - | Yea |
| Krawiec | R | - | Yea |
| Lazzara | R | - | Yea |
| Lee | R | - | Yea |
| McInnis | R | - | Yea |
| Moffitt | R | - | Yea |
| Overcash | R | - | Yea |
| P. Newton | R | - | Yea |
| Perry | R | - | Yea |
| Proctor | R | - | Yea |
| Rabon | R | - | Yea |
| Sanderson | R | - | Yea |
| Sawrey | R | - | Yea |
| Sawyer | R | - | Yea |
| Settle | R | - | Yea |
| Adcock | D | - | Nay |
| Applewhite | D | - | Nay |
| Batch | D | - | Nay |
| Blue | D | - | Nay |
| Bode | D | - | Nay |
| Chaudhuri | D | - | Nay |
| Garrett | D | - | Nay |
| Grafstein | D | - | Nay |
| Hunt | D | - | Nay |
| Lowe | D | - | Nay |
| Marcus | D | - | Nay |
| Mayfield | D | - | Nay |
| Meyer | D | - | Nay |
| Mohammed | D | - | Nay |
| Murdock | D | - | Excused Absence |
| Robinson | D | - | Nay |
| Salvador | D | - | Nay |
| Smith | D | - | Nay |
| Waddell | D | - | Nay |
| Woodard | D | - | Nay |
House · No Partisan Advantage in Elections. Second Reading · 9/19/2023 5:31 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Adams | R | - | Excused Absence |
| Arp | R | - | Yea |
| B. Jones | R | - | Yea |
| Balkcom | R | - | Yea |
| Bell | R | - | Yea |
| Biggs | R | - | Yea |
| Blackwell | R | - | Excused Absence |
| Bradford | R | - | Yea |
| Brisson | R | - | Yea |
| Brody | R | - | Yea |
| Cairns | R | - | Yea |
| Carson Smith | R | - | Excused Absence |
| Chesser | R | - | Yea |
| Clampitt | R | - | Yea |
| Cleveland | R | - | Yea |
| Cotham | R | - | Yea |
| Crutchfield | R | - | Yea |
| D. Hall | R | - | Yea |
| Davis | R | - | Yea |
| Dixon | R | - | Yea |
| Elmore | R | - | Excused Absence |
| Faircloth | R | - | Yea |
| Fontenot | R | - | Yea |
| Gillespie | R | - | Yea |
| Goodwin | R | - | Yea |
| Greene | R | - | Yea |
| Hardister | R | - | Yea |
| Hastings | R | - | Yea |
| Howard | R | - | Excused Absence |
| Humphrey | R | - | Yea |
| Iler | R | - | Yea |
| Johnson | R | - | Yea |
| K. Baker | R | - | Excused Absence |
| K. Hall | R | - | Yea |
| Kidwell | R | - | Yea |
| Lambeth | R | - | Yea |
| Loftis | R | - | Excused Absence |
| Lowery | R | - | Yea |
| McNeely | R | - | Yea |
| Miller | R | - | Yea |
| Mills | R | - | Yea |
| Moore (Speaker) | R | - | Yea |
| Moss | R | - | Yea |
| N. Jackson | R | - | Yea |
| Paré | R | - | Yea |
| Penny | R | - | Yea |
| Pickett | R | - | Yea |
| Pike | R | - | Yea |
| Pless | R | - | Yea |
| Potts | R | - | Yea |
| Pyrtle | R | - | Yea |
| Reeder | R | - | Yea |
| Riddell | R | - | Yea |
| Ross | R | - | Yea |
| Saine | R | - | Yea |
| Sasser | R | - | Yea |
| Sauls | R | - | Yea |
| Setzer | R | - | Yea |
| Shepard | R | - | Yea |
| Sossamon | R | - | Yea |
| Stevens | R | - | Excused Absence |
| Strickland | R | - | Yea |
| Torbett | R | - | Excused Absence |
| Tyson | R | - | Yea |
| Ward | R | - | Yea |
| Warren | R | - | Yea |
| Watford | R | - | Excused Absence |
| Wheatley | R | - | Excused Absence |
| White | R | - | Yea |
| Willis | R | - | Yea |
| Winslow | R | - | Excused Absence |
| Zenger | R | - | Yea |
| A. Baker | D | - | Nay |
| A. Jones | D | - | Nay |
| Ager | D | - | Nay |
| Alexander | D | - | Excused Absence |
| Alston | D | - | Nay |
| Autry | D | - | Nay |
| Ball | D | - | Excused Absence |
| Belk | D | - | Nay |
| Brockman | D | - | Nay |
| Buansi | D | - | Nay |
| Budd | D | - | Nay |
| Butler | D | - | Nay |
| Carney | D | - | Nay |
| Cervania | D | - | Nay |
| Charles Smith | D | - | Nay |
| Clemmons | D | - | Nay |
| Crawford | D | - | Nay |
| Cunningham | D | - | Nay |
| Dahle | D | - | Nay |
| Everitt | D | - | Nay |
| F. Jackson | D | - | Nay |
| G. Brown | D | - | Nay |
| Gill | D | - | Excused Absence |
| Harris | D | - | Nay |
| Harrison | D | - | Nay |
| Hawkins | D | - | Excused Absence |
| Jeffers | D | - | Nay |
| John | D | - | Nay |
| K. Brown | D | - | Nay |
| Liu | D | - | Nay |
| Lofton | D | - | Nay |
| Logan | D | - | Nay |
| Longest | D | - | Nay |
| Lucas | D | - | Nay |
| Majeed | D | - | Nay |
| Morey | D | - | Nay |
| Pierce | D | - | Nay |
| Prather | D | - | Nay |
| Price | D | - | Nay |
| Quick | D | - | Nay |
| Reives | D | - | Excused Absence |
| Roberson | D | - | Nay |
| Rudow | D | - | Nay |
| Staton-Williams | D | - | Excused Absence |
| T. Brown | D | - | Excused Absence |
| von Haefen | D | - | Nay |
| Willingham | D | - | Nay |
| Wray | D | - | Nay |
Senate · No Partisan Advantage in Elections. Motion 9 To Concur · 9/20/2023 3:28 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Alexander | R | - | Excused Absence |
| B. Newton | R | - | Nay |
| Barnes | R | - | Nay |
| Berger (Chair) | R | - | Nay |
| Britt | R | - | Nay |
| Burgin | R | - | Nay |
| Corbin | R | - | Nay |
| Craven | R | - | Nay |
| Daniel | R | - | Nay |
| Ford | R | - | Nay |
| Galey | R | - | Nay |
| Hanig | R | - | Nay |
| Hise | R | - | Nay |
| Jackson | R | - | Nay |
| Jarvis | R | - | Nay |
| Johnson | R | - | Nay |
| Krawiec | R | - | Nay |
| Lazzara | R | - | Nay |
| Lee | R | - | Excused Absence |
| McInnis | R | - | Nay |
| Moffitt | R | - | Excused Absence |
| Overcash | R | - | Nay |
| P. Newton | R | - | Nay |
| Perry | R | - | Nay |
| Proctor | R | - | Excused Absence |
| Rabon | R | - | Nay |
| Sanderson | R | - | Nay |
| Sawrey | R | - | Nay |
| Sawyer | R | - | Nay |
| Settle | R | - | Nay |
| Adcock | D | - | Nay |
| Applewhite | D | - | Nay |
| Batch | D | - | Nay |
| Blue | D | - | Nay |
| Bode | D | - | Nay |
| Chaudhuri | D | - | Nay |
| Garrett | D | - | Nay |
| Grafstein | D | - | Nay |
| Hunt | D | - | Nay |
| Lowe | D | - | Nay |
| Marcus | D | - | Nay |
| Mayfield | D | - | Nay |
| Meyer | D | - | Nay |
| Mohammed | D | - | Nay |
| Murdock | D | - | Nay |
| Robinson | D | - | Nay |
| Salvador | D | - | Excused Absence |
| Smith | D | - | Nay |
| Waddell | D | - | Nay |
| Woodard | D | - | Nay |
Highlighted rows indicate crossover votes.
House · No Partisan Advantage in Elections. C RPT Adoption · 9/21/2023 10:34 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Adams | R | - | Yea |
| Arp | R | - | Yea |
| B. Jones | R | - | Yea |
| Balkcom | R | - | Yea |
| Bell | R | - | Yea |
| Biggs | R | - | Yea |
| Blackwell | R | - | Excused Absence |
| Bradford | R | - | Yea |
| Brisson | R | - | Yea |
| Brody | R | - | Yea |
| Cairns | R | - | Yea |
| Carson Smith | R | - | Yea |
| Chesser | R | - | Yea |
| Clampitt | R | - | Yea |
| Cleveland | R | - | Excused Absence |
| Cotham | R | - | Yea |
| Crutchfield | R | - | Yea |
| D. Hall | R | - | Yea |
| Davis | R | - | Yea |
| Dixon | R | - | Yea |
| Elmore | R | - | Yea |
| Faircloth | R | - | Yea |
| Fontenot | R | - | Yea |
| Gillespie | R | - | Yea |
| Goodwin | R | - | Yea |
| Greene | R | - | Yea |
| Hardister | R | - | Yea |
| Hastings | R | - | Excused Absence |
| Howard | R | - | Excused Absence |
| Humphrey | R | - | Not Voting |
| Iler | R | - | Yea |
| Johnson | R | - | Yea |
| K. Baker | R | - | Yea |
| K. Hall | R | - | Yea |
| Kidwell | R | - | Yea |
| Lambeth | R | - | Yea |
| Loftis | R | - | Yea |
| Lowery | R | - | Not Voting |
| McNeely | R | - | Yea |
| Miller | R | - | Yea |
| Mills | R | - | Yea |
| Moore (Speaker) | R | - | Yea |
| Moss | R | - | Yea |
| N. Jackson | R | - | Yea |
| Paré | R | - | Yea |
| Penny | R | - | Yea |
| Pickett | R | - | Yea |
| Pike | R | - | Yea |
| Pless | R | - | Yea |
| Potts | R | - | Yea |
| Pyrtle | R | - | Yea |
| Reeder | R | - | Yea |
| Riddell | R | - | Yea |
| Ross | R | - | Yea |
| Saine | R | - | Yea |
| Sasser | R | - | Yea |
| Sauls | R | - | Yea |
| Setzer | R | - | Yea |
| Shepard | R | - | Yea |
| Sossamon | R | - | Yea |
| Stevens | R | - | Excused Absence |
| Strickland | R | - | Yea |
| Torbett | R | - | Yea |
| Tyson | R | - | Yea |
| Ward | R | - | Yea |
| Warren | R | - | Yea |
| Watford | R | - | Excused Absence |
| Wheatley | R | - | Yea |
| White | R | - | Yea |
| Willis | R | - | Excused Absence |
| Winslow | R | - | Yea |
| Zenger | R | - | Yea |
| A. Baker | D | - | Nay |
| A. Jones | D | - | Nay |
| Ager | D | - | Nay |
| Alexander | D | - | Excused Absence |
| Alston | D | - | Nay |
| Autry | D | - | Nay |
| Ball | D | - | Nay |
| Belk | D | - | Nay |
| Brockman | D | - | Nay |
| Buansi | D | - | Nay |
| Budd | D | - | Nay |
| Butler | D | - | Nay |
| Carney | D | - | Nay |
| Cervania | D | - | Nay |
| Charles Smith | D | - | Nay |
| Clemmons | D | - | Nay |
| Crawford | D | - | Nay |
| Cunningham | D | - | Nay |
| Dahle | D | - | Nay |
| Everitt | D | - | Nay |
| F. Jackson | D | - | Nay |
| G. Brown | D | - | Nay |
| Gill | D | - | Excused Absence |
| Harris | D | - | Nay |
| Harrison | D | - | Nay |
| Hawkins | D | - | Excused Absence |
| Jeffers | D | - | Nay |
| John | D | - | Nay |
| K. Brown | D | - | Nay |
| Liu | D | - | Nay |
| Lofton | D | - | Nay |
| Logan | D | - | Excused Absence |
| Longest | D | - | Nay |
| Lucas | D | - | Nay |
| Majeed | D | - | Nay |
| Morey | D | - | Nay |
| Pierce | D | - | Nay |
| Prather | D | - | Nay |
| Price | D | - | Nay |
| Quick | D | - | Nay |
| Reives | D | - | Nay |
| Roberson | D | - | Nay |
| Rudow | D | - | Nay |
| Staton-Williams | D | - | Nay |
| T. Brown | D | - | Nay |
| von Haefen | D | - | Nay |
| Willingham | D | - | Nay |
| Wray | D | - | Nay |
Senate · No Partisan Advantage in Elections. Conference Report Motion 8 To Adopt · 9/22/2023 10:25 AM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Alexander | R | - | Excused Absence |
| B. Newton | R | - | Yea |
| Barnes | R | - | Yea |
| Berger (Chair) | R | - | Yea |
| Britt | R | - | Excused Absence |
| Burgin | R | - | Yea |
| Corbin | R | - | Yea |
| Craven | R | - | Yea |
| Daniel | R | - | Excused Absence |
| Ford | R | - | Yea |
| Galey | R | - | Yea |
| Hanig | R | - | Yea |
| Hise | R | - | Yea |
| Jackson | R | - | Yea |
| Jarvis | R | - | Yea |
| Johnson | R | - | Yea |
| Krawiec | R | - | Yea |
| Lazzara | R | - | Yea |
| Lee | R | - | Yea |
| McInnis | R | - | Yea |
| Moffitt | R | - | Yea |
| Overcash | R | - | Yea |
| P. Newton | R | - | Yea |
| Perry | R | - | Yea |
| Proctor | R | - | Excused Absence |
| Rabon | R | - | Yea |
| Sanderson | R | - | Yea |
| Sawrey | R | - | Yea |
| Sawyer | R | - | Yea |
| Settle | R | - | Yea |
| Adcock | D | - | Excused Absence |
| Applewhite | D | - | Nay |
| Batch | D | - | Nay |
| Blue | D | - | Nay |
| Bode | D | - | Nay |
| Chaudhuri | D | - | Nay |
| Garrett | D | - | Nay |
| Grafstein | D | - | Nay |
| Hunt | D | - | Nay |
| Lowe | D | - | Nay |
| Marcus | D | - | Nay |
| Mayfield | D | - | Nay |
| Meyer | D | - | Nay |
| Mohammed | D | - | Nay |
| Murdock | D | - | Nay |
| Robinson | D | - | Nay |
| Salvador | D | - | Excused Absence |
| Smith | D | - | Excused Absence |
| Waddell | D | - | Nay |
| Woodard | D | - | Nay |
Stowaway Provisions
An elections restructuring bill contains unrelated provisions about Environmental Management Commission appointments, Board of Transportation changes, and vehicle registration corrections that have nothing to do with elections.
The bill's stated purpose: Restructuring North Carolina's election boards by changing appointment processes, moving from 5 to 8 members on the State Board of Elections, transferring appointment authority from Governor to General Assembly, and related election administration changes
What was hidden inside: Part VI includes changes to Environmental Management Commission composition and chair election requirements, Board of Transportation chair election requirements, Coastal Resources Commission changes, North Carolina Railroad Board changes, and corrections to vehicle registration statutes (GS 20-30)
Sources