HB 41 · 2023-2024 · House
Hotel Safety Issues.
What It Actually Does
The bill removes tenant protections from hotel guests and clarifies that people staying in hotels, motels, RV parks, and campgrounds for under 90 days are not tenants with landlord-tenant law protections.
HB 41 specifically exempts transient occupancies (stays under 90 consecutive days) in hotels, motels, RV parks, and campgrounds from North Carolina's landlord-tenant protections in Chapter 42. It requires innkeepers to provide 'suitable lodging accommodations' but removes the legal protections that tenants normally have against landlords, such as eviction procedures and habitability standards.
Why the name is misleading
The title 'Hotel Safety Issues' suggests the bill addresses safety concerns or protections for hotel guests, when it actually removes legal protections and tenant rights from people staying in hotels and similar accommodations.
Status
In Senate committee
Votes
2/22/2023 3:18 PM · Hotel Safety Issues. Second Reading · House
House Vote · Failed 84–31
✓ 84 votes, crossed 72-vote threshold
Party Breakdown
Roll Call
How They Voted
House · Hotel Safety Issues. Second Reading · 2/22/2023 3:18 PM
| Name ↕ | Party ↑ | District ↕ | Vote ↕ |
|---|---|---|---|
| Adams | R | - | Yea |
| Arp | R | - | Yea |
| B. Jones | R | - | Yea |
| Balkcom | R | - | Yea |
| Bell | R | - | Yea |
| Biggs | R | - | Yea |
| Blackwell | R | - | Yea |
| Bradford | R | - | Yea |
| Brisson | R | - | Excused Absence |
| Brody | R | - | Yea |
| Cairns | R | - | Yea |
| Carson Smith | R | - | Yea |
| Chesser | R | - | Yea |
| Clampitt | R | - | Yea |
| Cleveland | R | - | Yea |
| Cotham | R | - | Yea |
| Crutchfield | R | - | Yea |
| D. Hall | R | - | Yea |
| Davis | R | - | Yea |
| Dixon | R | - | Yea |
| Elmore | R | - | Yea |
| Faircloth | R | - | Yea |
| Fontenot | R | - | Yea |
| Gillespie | R | - | Excused Absence |
| Goodwin | R | - | Yea |
| Greene | R | - | Excused Absence |
| Hardister | R | - | Yea |
| Hastings | R | - | Yea |
| Howard | R | - | Yea |
| Humphrey | R | - | Yea |
| Iler | R | - | Yea |
| Johnson | R | - | Yea |
| K. Baker | R | - | Yea |
| K. Hall | R | - | Yea |
| Kidwell | R | - | Yea |
| Lambeth | R | - | Yea |
| Loftis | R | - | Yea |
| Lowery | R | - | Yea |
| McNeely | R | - | Yea |
| Miller | R | - | Yea |
| Mills | R | - | Yea |
| Moore (Speaker) | R | - | Yea |
| Moss | R | - | Yea |
| N. Jackson | R | - | Yea |
| Paré | R | - | Yea |
| Penny | R | - | Yea |
| Pickett | R | - | Yea |
| Pike | R | - | Yea |
| Pless | R | - | Yea |
| Potts | R | - | Yea |
| Pyrtle | R | - | Yea |
| Reeder | R | - | Yea |
| Riddell | R | - | Yea |
| Ross | R | - | Yea |
| Saine | R | - | Yea |
| Sasser | R | - | Yea |
| Sauls | R | - | Yea |
| Setzer | R | - | Yea |
| Shepard | R | - | Excused Absence |
| Sossamon | R | - | Yea |
| Stevens | R | - | Yea |
| Strickland | R | - | Yea |
| Torbett | R | - | Yea |
| Tyson | R | - | Yea |
| Ward | R | - | Yea |
| Warren | R | - | Yea |
| Watford | R | - | Yea |
| Wheatley | R | - | Yea |
| White | R | - | Yea |
| Willis | R | - | Yea |
| Winslow | R | - | Yea |
| Zenger | R | - | Yea |
| A. Baker | D | - | Nay |
| A. Jones | D | - | Yea |
| Ager | D | - | Yea |
| Alexander | D | - | Yea |
| Alston | D | - | Nay |
| Autry | D | - | Nay |
| Ball | D | - | Nay |
| Belk | D | - | Nay |
| Brockman | D | - | Excused Absence |
| Buansi | D | - | Nay |
| Budd | D | - | Yea |
| Butler | D | - | Yea |
| Carney | D | - | Nay |
| Cervania | D | - | Nay |
| Charles Smith | D | - | Nay |
| Clemmons | D | - | Nay |
| Crawford | D | - | Nay |
| Cunningham | D | - | Yea |
| Dahle | D | - | Yea |
| Everitt | D | - | Nay |
| F. Jackson | D | - | Nay |
| G. Brown | D | - | Nay |
| Gill | D | - | Yea |
| Harris | D | - | Nay |
| Harrison | D | - | Nay |
| Hawkins | D | - | Yea |
| Jeffers | D | - | Nay |
| John | D | - | Yea |
| K. Brown | D | - | Nay |
| Liu | D | - | Yea |
| Lofton | D | - | Nay |
| Logan | D | - | Nay |
| Longest | D | - | Nay |
| Lucas | D | - | Nay |
| Majeed | D | - | Yea |
| Morey | D | - | Yea |
| Pierce | D | - | Yea |
| Prather | D | - | Nay |
| Price | D | - | Nay |
| Quick | D | - | Nay |
| Reives | D | - | Nay |
| Roberson | D | - | Nay |
| Rudow | D | - | Nay |
| Staton-Williams | D | - | Nay |
| T. Brown | D | - | Nay |
| von Haefen | D | - | Nay |
| Willingham | D | - | Yea |
| Wray | D | - | Yea |
Highlighted rows indicate crossover votes.
Sources